Titan-0,8-95TR
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | Titan type (bituminous / brown coal) | |
| Name: | Titan-0,8-95TR | |
| Fuel type: | bituminous / brown coal | |
| Description for Titan-0,8-95TR |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 0.6 | MPa (kgf/cm2) |
| Efficiency: | 80 | % |
| Fuel consumption?: | 114/210 | kg/h |
| Dimensions: | 2864x1380x2080 | mm |
| Weight?: | 2210 (2530) | kg |
| Components | ||
|---|---|---|
| FD Fan: | По проекту котельной ВД-2,7-3000 00.8048.063-01 | |
| ID Fan: | IDFB-6.3-1500 | |
| Burner: | н/д | |
| Combustion chamber: | топка ручная TP, встроенная в котел | |
| Pump: | По проекту Q=28 мэ/ч, р-0,6 МПа (6,0 кгс/см:) | |
| Control type: | н/д | |
| Other equipment: | ЗУ 1-1 | |
help_oprosnik