Titan type (bituminous / brown coal)
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
0,6 |
1,4 |
MW |
| Capacity |
0 |
1 |
Gcal/g |
| Output pressure |
6 |
6 |
MPa (kgf/cm2) |
| Output water temperature |
70 |
95 |
°C |
| Efficiency |
80 |
80 |
% |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|
| Titan-0,6-95TR | bituminous / brown coal | 0.6 | 0 | 6 | 70-95 | 80 |
| Titan-0,8-95TR | bituminous / brown coal | 0.8 | 0 | 6 | 70-95 | 80 |
| Titan-1,0-95KR | bituminous / brown coal | 1.0 | 0 | 6 | 70-95 | 80 |
| Titan-1,4-95KR | bituminous / brown coal | 1.4 | 1 | 6 | 70-95 | 80 |
| Titan-0,6-95OUR | bituminous / brown coal | 0.6 | 0 | 6 | 70-95 | 80 |
| Titan-0,8-95OUR | bituminous / brown coal | 0.6 | 0 | 6 | 70-95 | 80 |
help_oprosnik