Gefest-1,2-95TDO
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | Gefest type (wood waste) | |
| Name: | Gefest-1,2-95TDO | |
| Fuel type: | wood waste | |
| Description for Gefest-1,2-95TDO |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 0.6 | MPa (kgf/cm2) |
| Efficiency: | 81 | % |
| Fuel consumption?: | 600-700 | kg/h |
| Dimensions: | 3755x2200x2655 | mm |
| Weight?: | 6400 (9400) | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | ВП-0-85 | |
| FD Fan: | FDF-2.8-3000 | |
| ID Fan: | IDFB-8-1500 | |
| Burner: | н/д | |
| Combustion chamber: | Топка ретортная -ТДО-2,0 23.8095.023 | |
| Pump: | По проекту Q=42 м3/ч, Р=0,6 МПа (6,0 кгс/см2) | |
| Control type: | н/д | |
| Other equipment: | Золоуловитель ЗУ 1-2 | |
help_oprosnik