KV-TSV-10-150P
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | KV-R type (bituminous / brown coal) | |
| Name: | KV-TSV-10-150P | |
| Fuel type: | bituminous / brown coal | |
| Description for KV-TSV-10-150P |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 2.3 | MPa (kgf/cm2) |
| Efficiency: | 83,0/ 82,0 | % |
| Fuel consumption?: | 2100/3140 | kg/h |
| Dimensions: | топочный блок 4540x3170х 3820; конвективный блок 4512х3170х 1410 | mm |
| Weight?: | 24631 (66637) | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | / 23.9093.017 в составе котла | |
| FD Fan: | FDFB-11.2-1000 19ЦС-63 | |
| ID Fan: | IDFB-15-RG-1000 | |
| Burner: | н/д | |
| Combustion chamber: | ТЧЗМ-2-2,7/4 | |
| Pump: | По проекту Q=123,5 м3/ч, Р=2,5 МПа (25,0 кгс/см2) | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik