KV-R type (bituminous / brown coal)
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
4,7 |
23,3 |
MW |
| Capacity |
3 |
19 |
Gcal/g |
| Output pressure |
13 |
22 |
MPa (kgf/cm2) |
| Output water temperature |
70 |
150 |
°C |
| Efficiency |
81,1 |
83 |
% |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|
| KV-TS-4-150 | bituminous / brown coal | 4.7 | 3 | 13 | 70-150 | 81,1 |
| KV-TS-6,5-150 | bituminous / brown coal | 7.6 | 6 | 13 | 70-150 | 82 |
| KV-TS-10-150P | bituminous / brown coal | 11.6 | 9 | 22 | 70-150 | 83,1/ 82,5 |
| KV-TSV-10-150P | bituminous / brown coal | 11.6 | 9 | 22 | 70-150 | 83,0/ 82,0 |
| KV-TS-20-150P | bituminous / brown coal | 23.3 | 19 | 22 | 70-150 | 83 |
| KV-TSV-20-150P | bituminous / brown coal | 23.3 | 19 | 22 | 70-150 | 83/81,5 |
help_oprosnik