950-150/250-E'-02
| General information | ||
|---|---|---|
| Equipment type: | Throttle type globe valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 15Х1М1ФЛ | |
| Temperature: | 545 | °C |
| Description for 950-150/250-E'-02 |
|---|
| Throttle type globe valves are designed as throttle governors of Fast-response pressure-reducing and desuperheating stations aimed for main steam dump under generating unit startups and shutdowns, under turbine load ramping and overpressure in pipelines. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 150 | mm |
| Max pressure differential: | крит. | MPa |
| Temperature: | 545 | °C |
| Torque of a spindle?: | 2000 | |
| Number of revolutions: | 8 | |
| Working stroke: | 80 | mm |
| Flow throughput capacity Kvy: | 170 | m3h |
| Dimensions | ||
|---|---|---|
| Height (H): | 1415 | mm |
| D3: | 263 | mm |
| D2: | 262 | mm |
| D1: | 151 | mm |
| D4: | 335 | mm |
| Length (L): | 730 | mm |
| A: | 585 | mm |
| Weight: | 1413 | kg |
| Working stroke: | 80 | mm |
| Drive | ||
|---|---|---|
| Control type: | Э | |
| Actuator type: | 876-Э-0-02 | |
| Actuator power: | 6 | kW |
| Stroke time: | 23 | s |
| Pressure, PN: | 25 | MPa |
| Overall drawing 950-150/250-E'-02 * |
|---|
|
help_oprosnik