950-100/150-E'-01
| General information | ||
|---|---|---|
| Equipment type: | Throttle type globe valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 15Х1М1ФЛ | |
| Temperature: | 545 | °C |
| Description for 950-100/150-E'-01 |
|---|
| Throttle type globe valves are designed as throttle governors of Fast-response pressure-reducing and desuperheating stations aimed for main steam dump under generating unit startups and shutdowns, under turbine load ramping and overpressure in pipelines. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 100 | mm |
| Max pressure differential: | крит. | MPa |
| Temperature: | 545 | °C |
| Torque of a spindle?: | 1110 | |
| Number of revolutions: | 5 | |
| Working stroke: | 40 | mm |
| Flow throughput capacity Kvy: | 55 | m3h |
| Dimensions | ||
|---|---|---|
| Height (H): | 1320 | mm |
| D3: | 170 | mm |
| D2: | 172 | mm |
| D1: | 97 | mm |
| D4: | 255 | mm |
| Length (L): | 600 | mm |
| A: | 450 | mm |
| Weight: | 725.5 | kg |
| Working stroke: | 40 | mm |
| Drive | ||
|---|---|---|
| Control type: | Э | |
| Actuator type: | 794-ЭР-0а | |
| Actuator power: | 3.2 | kW |
| Stroke time: | 14 | s |
| Pressure, PN: | 25 | MPa |
| Overall drawing 950-100/150-E'-01 * |
|---|
|
help_oprosnik