586-20-E'MF-05
| General information | ||
|---|---|---|
| Equipment type: | Pulse valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 20 | |
| Temperature: | 450 | °C |
| Description for 586-20-E'MF-05 |
|---|
| Pulse valves together with Main safety valves enter into pulse safety device. These valves are designed to control Main safety valves by means of supplying/not supplying the medium into chamber of valve operator. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 20 | mm |
| Temperature: | 450 | °C |
| Dimensions | ||
|---|---|---|
| Height (H): | 1375 | mm |
| Height (H1): | 290 | mm |
| D3: | н/д | mm |
| D2: | н/д | mm |
| D1: | н/д | mm |
| Height (H2): | 180 | mm |
| Length (L): | 1040 | mm |
| A: | 340 | mm |
| Weight: | 194 | kg |
| Length (L1): | н/д | mm |
| D: | н/д | mm |
| Drive | ||
|---|---|---|
| Pressure, PN: | 3 | MPa |
| Overall drawing 586-20-E'MF-05 * |
|---|
|
help_oprosnik