530-150/150-0v
| General information | ||
|---|---|---|
| Equipment type: | Main safety-valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 15Х1М1ФЛ | |
| Temperature: | 540 | °C |
| Description for 530-150/150-0v |
|---|
| Safety-valves are designed to prevent equipment damage under extreme pressure level by means of automatic vent of liquid, gaseous, vaporized medium excesses from vessels and systems with overpressure. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 150 | mm |
| Temperature: | 540 | °C |
| Working stroke: | 20 | mm |
| Discharge ratio: | 0.7 | |
| Dimensions | ||
|---|---|---|
| Height (H): | 1260 | mm |
| H: | 8 | mm |
| Height (H1): | 600 | mm |
| D2: | 204 | mm |
| D1: | 250 | mm |
| Length (L): | 560 | mm |
| A: | 240 | mm |
| Weight: | 424 | kg |
| DM: | 27 | mm |
| C: | 4.5 | mm |
| B: | 30 | mm |
| D: | 300 | mm |
| DH2: | - | mm |
| DP2: | - | mm |
| DH1: | 208 | mm |
| Min passage area: | 42.4 | cm2 |
| DP1: | 169 | mm |
| Working stroke: | 20 | mm |
| Drive | ||
|---|---|---|
| Pressure, PN: | 9.8 | MPa |
| Overall drawing 530-150/150-0v * |
|---|
|
help_oprosnik