111-250/400-0b-01
| General information | ||
|---|---|---|
| Equipment type: | Main safety-valves - 250/400 type | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 20ГСЛ | |
| Temperature: | 450 | °C |
| Description for 111-250/400-0b-01 |
|---|
| Safety-valves are designed to prevent equipment damage under extreme pressure level by means of automatic vent of liquid, gaseous, vaporized medium excesses from vessels and systems with overpressure. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 250 | mm |
| Temperature: | 450 | °C |
| Working stroke: | 40 | mm |
| Discharge ratio: | 0.65 | |
| Dimensions | ||
|---|---|---|
| Height (H): | 1200 | mm |
| Length (L): | 760 | mm |
| A: | 240 | mm |
| Weight: | 767 | kg |
| DH2: | 440 | mm |
| DP2: | 401 | mm |
| DH1: | 285 | mm |
| Min passage area: | 193 | cm2 |
| DP1: | 254 | mm |
| Working stroke: | 40 | mm |
| Drive | ||
|---|---|---|
| Pressure, PN: | 1 | MPa |
| Overall drawing 111-250/400-0b-01 * |
|---|
|
help_oprosnik