1456-10-0
| General information | ||
|---|---|---|
| Equipment type: | Globe valves | |
| Subtype: | High parameters valves | |
| Working medium: | water-steam | |
| Body material: | 20 | |
| Temperature: | 450 | °C |
| Description for 1456-10-0 |
|---|
| Globe valves are designed for full fluid flow cut-off and equipped with shut-off device. These valves must be fully open or close during their operation. Globe valves are always single-seated. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 10 | mm |
| Temperature: | 450 | °C |
| Hydraulic resistance cofficient, ξ: | 3.8 | |
| Torque of a spindle?: | 12 | |
| Number of revolutions: | 3.5 | |
| Working stroke: | 14 | mm |
| Dimensions | ||
|---|---|---|
| Height (H): | 222 | mm |
| D2: | 22 | mm |
| D1: | 10 | mm |
| Length (L): | 110 | mm |
| A: | 28 | mm |
| Weight: | - | kg |
| Weight including actuator: | 3.2 | kg |
| Working stroke: | 14 | mm |
| Drive | ||
|---|---|---|
| Control type: | М | |
| Actuator type: | - | |
| Actuator power: | - | kW |
| Stroke time: | - | s |
| Pressure, PN: | 10 | MPa |
| Overall drawing 1456-10-0 * |
|---|
|
help_oprosnik