1093-10-0
| General information | ||
|---|---|---|
| Equipment type: | Globe valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 12Х1МФ | |
| Temperature: | 560 | °C |
| Description for 1093-10-0 |
|---|
| Globe valves are designed for full fluid flow cut-off and equipped with shut-off device. These valves must be fully open or close during their operation. Globe valves are always single-seated. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 10 | mm |
| Temperature: | 560 | °C |
| Hydraulic resistance cofficient, ξ: | - | |
| Torque of a spindle?: | - | |
| Number of revolutions: | 2 | |
| Working stroke: | 4 | mm |
| Dimensions | ||
|---|---|---|
| Height (H): | 88 | mm |
| D2: | 16 | mm |
| D1: | 10 | mm |
| Length (L): | 58 | mm |
| A: | 34 | mm |
| Weight: | - | kg |
| Weight including actuator: | 1 | kg |
| Working stroke: | 4 | mm |
| Drive | ||
|---|---|---|
| Control type: | М | |
| Actuator type: | - | |
| Actuator power: | - | kW |
| Stroke time: | - | s |
| Pressure, PN: | 13.7 | MPa |
| Overall drawing 1093-10-0 * |
|---|
|
help_oprosnik