1052-65-0
| General information | ||
|---|---|---|
| Equipment type: | Globe valves | |
| Subtype: | High parameters valves | |
| Working medium: | water | |
| Body material: | 20 | |
| Temperature: | 250 | °C |
| Description for 1052-65-0 |
|---|
| Globe valves are designed for full fluid flow cut-off and equipped with shut-off device. These valves must be fully open or close during their operation. Globe valves are always single-seated. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 65 | mm |
| Temperature: | 250 | °C |
| Hydraulic resistance cofficient, ξ: | 7 | |
| Torque of a spindle?: | 300 | |
| Number of revolutions: | 6 | |
| Working stroke: | 36 | mm |
| Dimensions | ||
|---|---|---|
| Height (H): | 536 | mm |
| D2: | 80 | mm |
| D1: | 58 | mm |
| Length (L): | 250 | mm |
| A: | 95 | mm |
| Weight: | - | kg |
| Weight including actuator: | 38.299999999999997 | kg |
| Working stroke: | 36 | mm |
| Drive | ||
|---|---|---|
| Control type: | М | |
| Actuator type: | - | |
| Actuator power: | - | kW |
| Stroke time: | - | s |
| Pressure, PN: | 23.5 | MPa |
| Overall drawing 1052-65-0 * |
|---|
|
help_oprosnik