FIPaI-0,7-0,6-Na
| General information | ||
|---|---|---|
| Name: | FIPaI-0,7-0,6-Na | |
| Equipment type: | Filter | |
| Subtype: | Primary sodium-cation exchange unit | |
| Description for FIPaI-0,7-0,6-Na |
|---|
| Primary and secondary sodium-cation and hydrogen-cation exchange units are used for softening and desaltation of natural water in primary water treatment systems of heating and processing boiler facilities. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 0,77 | m³ |
| Regeneration cycle height: | 2000 | mm |
| Diameter, DN: | 700 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 12 | t/h |
| Drawing: | 00.8133.062 ТУ24.119-2006 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 3595 | mm |
| Weight: | 580 | kg |
| Overall drawing FIPaI-0,7-0,6-Na * |
|---|
|
help_oprosnik