Secondary sodium-cation exchange unit
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Regeneration cycle volume | 0,68 | 3,45 | m³ |
| Regeneration cycle height | 1100 | 1500 | mm |
| Diameter, DN | 700 | 2000 | mm |
| Temperature | 40 | 40 | °C |
| Pressure | 0,6 | 0,6 | MPa |
| Capacity | 19 | 150 | t/h |
Available positions
| Name | Regeneration cycle volume, m³ | Regeneration cycle height, mm | Diameter, DN, mm | Temperature, °C | Pressure, MPa | Capacity, t/h |
|---|---|---|---|---|---|---|
| FIPaII-0,7-0,6-Na | 0,68 | 1500 | 700 | 40 | 0,6 | 19 |
| FIPaII-1,0-0,6-Na | 1,33 | 1500 | 1000 | 40 | 0,6 | 48 |
| FIPaII-1,4-0,6-Na | 2,6 | 1500 | 1400 | 40 | 0,6 | 92 |
| FIPaII-2,0-0,6-Na | 3,45 | 1100 | 2000 | 40 | 0,6 | 150 |
help_oprosnik