FIPaI-2,0-0,6-Na
| General information | ||
|---|---|---|
| Name: | FIPaI-2,0-0,6-Na | |
| Equipment type: | Filter | |
| Subtype: | Primary sodium-cation exchange unit | |
| Description for FIPaI-2,0-0,6-Na |
|---|
| Primary and secondary sodium-cation and hydrogen-cation exchange units are used for softening and desaltation of natural water in primary water treatment systems of heating and processing boiler facilities. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 6 | m³ |
| Regeneration cycle height: | 1900 | mm |
| Diameter, DN: | 2000 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 80 | t/h |
| Drawing: | 00.8133,078 ТУ 24 119-2006 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 5180 | mm |
| Weight: | 2645 | kg |
| Overall drawing FIPaI-2,0-0,6-Na * |
|---|
|
help_oprosnik