Primary sodium-cation exchange unit
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Regeneration cycle volume | 0,77 | 6 | m³ |
| Regeneration cycle height | 1900 | 2000 | mm |
| Diameter, DN | 700 | 2000 | mm |
| Temperature | 40 | 40 | °C |
| Pressure | 0,6 | 0,6 | MPa |
| Capacity | 12 | 80 | t/h |
Available positions
| Name | Regeneration cycle volume, m³ | Regeneration cycle height, mm | Diameter, DN, mm | Temperature, °C | Pressure, MPa | Capacity, t/h |
|---|---|---|---|---|---|---|
| FIPaI-0,7-0,6-Na | 0,77 | 2000 | 700 | 40 | 0,6 | 12 |
| FIPaI-1,0-0,6-Na | 1,7 | 2000 | 1000 | 40 | 0,6 | 24 |
| FIPaI-1,4-0,6-Na | 3,4 | 2000 | 1400 | 40 | 0,6 | 46 |
| FIPaI-2,0-0,6-Na | 6 | 1900 | 2000 | 40 | 0,6 | 80 |
help_oprosnik