FIPr-1,0-0,6-Na
| General information | ||
|---|---|---|
| Name: | FIPr-1,0-0,6-Na | |
| Equipment type: | Filter | |
| Subtype: | Ion-exchange counter flow filter | |
| Description for FIPr-1,0-0,6-Na |
|---|
| Ion-exchange counter flow filters are used for natural water softening through ionic replacement in water treatment systems of heating and processing boiler facilities. They allows to receive high quality filtrate water within primary treatment. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 1,65 | m³ |
| Regeneration cycle height: | 2100 | mm |
| Diameter, DN: | 1000 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 24 | t/h |
| Drawing: | 00,8133,058 ТУ24.121-95 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 3700 | mm |
| Weight: | 1030 | kg |
| Overall drawing FIPr-1,0-0,6-Na * |
|---|
|
help_oprosnik