CB-30
| General information | ||
|---|---|---|
| Name: | CB-30 | |
| Equipment type: | Cyclone | |
| Subtype: | CB Type | |
| Description for CB-30 |
|---|
| CB type cyclones are widely used in industrial Boilerhouses and Power Plants, Mining and Processing Plant drying systems & air systems and in other industries for ash and coal dust collecting. |
| Characteristics | ||
|---|---|---|
| Steam recirculation: | 6,5 | % |
| Number of elements: | 30 | pcs |
| Application: | ДКВр-6,5-13; КЕ-6,5-14СО | |
| Pressure: | 4 | MPa |
| Dust content: | 600 | g/m³ |
| Resistance: | 9806650 | Pa |
| Temperature: | 300 | °C |
| Purification coefficient: | 80 | % |
| Capacity 2: | 23000 | t/h |
| Capacity 1: | 18000 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 2857 | kg |
| Height (H): | 3110 | mm |
| Width (W): | 1930 | mm |
| Length (L): | 1995 | mm |
| Overall drawing CB-30 * |
|---|
|
help_oprosnik