CB Type
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Steam recirculation |
2,5 |
25 |
% |
| Number of elements |
16 |
56 |
pcs |
| Weight |
1670 |
4951 |
kg |
| Bunker volume |
2 |
37 |
m³ |
| Pressure |
4 |
4 |
MPa |
| Dust content |
600 |
600 |
g/m³ |
| Temperature |
300 |
300 |
°C |
Available positions
| Name | Steam recirculation, % | Number of elements, pcs | Cylinder area, m² | Weight, kg | Bunker volume, m³ | Pressure, MPa | Dust content, g/m³ | Temperature, °C |
|---|
| CB-16 | 2,5 | 16 | — | 1670 | 2 | 4 | 600 | 300 |
| CB-16M | 2,5 | 16 | — | 1996 | 2 | 4 | 600 | 300 |
| CB-20 | 3,5 | 20 | — | 2042 | — | 4 | 600 | 300 |
| CB-25 | 4 | 25 | — | 1930 | 18 | 4 | 600 | 300 |
| CB-25M | 4 | 25 | — | 2785 | 18 | 4 | 600 | 300 |
| CB-30 | 6,5 | 30 | — | 2857 | — | 4 | 600 | 300 |
| CB-42 | 6,5 | 42 | — | 3113 | 2 | 4 | 600 | 300 |
| CB-42M | 6,5 | 42 | — | 4419 | 2 | 4 | 600 | 300 |
| CB-49 | 10 | 49 | — | 4084 | 37 | 4 | 600 | 300 |
| CB-49M | 10 | 49 | — | 4866 | 37 | 4 | 600 | 300 |
| CB-56 | 25 | 56 | — | 4951 | — | 4 | 600 | 300 |
help_oprosnik