BC-259-(3х3)
| General information | ||
|---|---|---|
| Name: | BC-259-(3х3) | |
| Equipment type: | Cyclone | |
| Subtype: | BC-259 Type | |
| Description for BC-259-(3х3) |
|---|
| BC-259 type battery cyclones are used for catching of ash handled by flue gases of steam or hot water boilers. Battery consists of 3 cyclone element sections working in parallel. In case of boiler low power regime two sections of such battery cyclone can be deactivated. Number 259 in cyclone name denotes the diameter of cyclone element. |
| Characteristics | ||
|---|---|---|
| Steam recirculation: | 2 | % |
| Number of elements: | 9 | pcs |
| Cylinder area: | 474 | m² |
| Dust content: | 37 | g/m³ |
| Resistance: | 1200 | Pa |
| Temperature: | 400 | °C |
| Purification coefficient: | 90 | % |
| Capacity 1: | 6000 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 2500 | kg |
| Height (H): | 3450 | mm |
| Width (W): | 1502 | mm |
| Length (L): | 1980 | mm |
| Overall drawing BC-259-(3х3) * |
|---|
|
help_oprosnik