BC-2-6х(4+2)
| General information | ||
|---|---|---|
| Name: | BC-2-6х(4+2) | |
| Equipment type: | Cyclone | |
| Subtype: | BC-2 Type | |
| Description for BC-2-6х(4+2) |
|---|
| BC-2 type battery cyclones are used for catching of ash handled by flue gases of solid fuel steam boilers with up to 20 t/h capacity. These cyclones can be also used in other processing units for catching of nonfibrous and cohesionless dust. |
| Characteristics | ||
|---|---|---|
| Steam recirculation: | 10 | % |
| Number of elements: | 36 | pcs |
| Cylinder area: | 18 | m² |
| Pressure: | 14710 | MPa |
| Dust content: | 75 | g/m³ |
| Resistance: | 600 | Pa |
| Temperature: | 400 | °C |
| Purification coefficient: | 85 | % |
| Capacity 2: | 31400 | t/h |
| Capacity 1: | 27200 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 5600 | kg |
| Height (H): | 4220 | mm |
| Width (W): | 1890 | mm |
| Length (L): | 2880 | mm |
| Overall drawing BC-2-6х(4+2) * |
|---|
|
help_oprosnik