BC-2 Type
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Steam recirculation |
6,5 |
20 |
% |
| Number of elements |
20 |
56 |
pcs |
| Cylinder area |
1 |
125 |
m² |
| Weight |
3530 |
7950 |
kg |
| Pressure |
14710 |
14710 |
MPa |
| Dust content |
75 |
75 |
g/m³ |
| Temperature |
400 |
400 |
°C |
Available positions
| Name | Steam recirculation, % | Number of elements, pcs | Cylinder area, m² | Weight, kg | Bunker volume, m³ | Pressure, MPa | Dust content, g/m³ | Temperature, °C |
|---|
| BC-2-4х(3+2) | 6,5 | 20 | 1 | 3530 | — | 14710 | 75 | 400 |
| BC-2-5х(3+2) | 6,5 | 25 | 125 | 4140 | — | 14710 | 75 | 400 |
| BC-2-5х(4+2) | 10 | 30 | 15 | 4850 | — | 14710 | 75 | 400 |
| BC-2-6х(4+2) | 10 | 36 | 18 | 5600 | — | 14710 | 75 | 400 |
| BC-2-6х(4+3) | 15 | 42 | 21 | 6360 | — | 14710 | 75 | 400 |
| BC-2-7х(5+3) | 20 | 56 | 28 | 7950 | — | 14710 | 75 | 400 |
help_oprosnik