| General information | ||
|---|---|---|
| Equipment type: | Heater | |
| Subtype: | Steam-water heater | |
| Alternative names: | ПП1-76-7-4; ПП 1-76-7-IV; ПП1-76-7-IV | |
| Description for |
|---|
| Steam-water heaters are widely used in open and closed heat supply systems with 70/150, 70/130 and 70/95°С heating curve. All the heaters have the same design and can be classified as horizontal surface heat shell and tube heat exchangers. Their heating surfaces are made of 16x1 tubes connected with tube sheets. |
| Characteristics | ||
|---|---|---|
| Tube quantity: | 560 | pcs |
| Heating steam pressure: | 0.7 | MPa |
| Tube side section area: | 0.0216 | |
| Heating water consumption: | 261.0 | t/h |
| Сalorific capacity: | 9.40 | Gcal/h |
| Heating surface: | 76.8 | m2 |
| Dimensions* | ||
|---|---|---|
| Length (L): | 3985 | mm |
| Weight: | 2000 | kg |
| Body diameter: | 720 | mm |
| Overall drawing * |
|---|
|
help_oprosnik