KOD-1,0-9GM
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | KOD type (natural gas / fuel oil, diesel, oil) | |
| Name: | KOD-1,0-9GM | |
| Fuel type: | natural gas / fuel oil, diesel, oil | |
| Description for KOD-1,0-9GM |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam which can be used within the frames of a wide range of industries, construction facilities, municipal engineering, power production, agricultural facilities and other sectors of national economy. |
| Technical data | ||
|---|---|---|
| Capacity: | 1 | t/h |
| Output pressure: | 0.9 | MPa (kgf/cm2) |
| Output steam temperature: | 179 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 90,9/89 | % |
| Fuel consumption?: | 100/103 | kg/h |
| Dimensions: | 3200х2100х 2100 | mm |
| Weight?: | 3357 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | ЭПС-7,5 | |
| FD Fan: | н/д | |
| ID Fan: | Д-3,5М (250°С) | |
| Burner: | форсунка паровая в составе котла | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik