Steam boilers
Available positions
| Name | Fuel type | Capacity, t/h | Output pressure, MPa (kgf/cm2) | Output steam temperature, C | Efficiency, % |
|---|---|---|---|---|---|
| BKZ 690-13,8 | bituminous coal | 690 | 138 | 540 | 91,4 |
| BKZ 340-140/29M-2 | fuel oil | 340 | 138 | 545 | 92,5 |
| BKZ 320-140 GM-8 | natural gas / fuel oil | 320 | 138 | 560 | 94,2 |
| BKZ 420-140 NGM-4 | natural gas / fuel oil | 420 | 138 | 560 | 94,2 |
| DE-4-14GM-O | natural gas / fuel oil | 4 | 13 | 194 | 92,13/89,93 |
| DKVr-10-13S | anthracite | 10 | 13 | 194 | 86,85 |
| DKVr-2,5-13S | bituminous / brown coal | 2.5 | 13 | 194 | 83,69/80,7 |
| DKVr-2,5-13KSH | milled peat | 2.5 | 13 | 194 | 77,6 |
| DKVr-2,5-13GM | natural gas / fuel oil | 2.5 | 13 | 194 | 88/85 |
| DKVr-4-13PM | wood waste | 4 | 13 | 194 | 80,85 |
| DSE-1,6-14TR | bituminous / brown coal | 1.6 | 13 | 194 | 78 |
| DSE-2,5-14G | natural gas / fuel oil, diesel, oil | 2.5 | 13 | 194 | 90 |
| E-1,0-0,9R | bituminous / brown coal | 1 | 8 | 170 | 81 |
| E-4,0-1,4DV | husk | 4 | 13 | 194 | 80,4 |
| KE-25-39-400S | anthracite | 25 | 39 | 400 | 86,8 |
| KE-4-14S-O | bituminous / brown coal | 4 | 13 | 194 | 80,8 |
| KE-10-14DV | husk | 10 | 13 | 194 | 80,4 |
| KE-25-14-270GM | natural gas / fuel oil | 25 | 13 | 270 | 90,6/87,5 |
| KE-2,5-14-O | wood waste with fuel oil / gas support | 2.5 | 13 | 194 | 77 |
| KE-20-39-370D | wood waste | 20 | 39 | 370 | 79,2 |
| KOD-1,0-9SO | bituminous / brown coal | 1 | 9 | 179 | 80,4 |
| KOD-1,0-9GM | natural gas / fuel oil, diesel, oil | 1 | 9 | 179 | 90,9/89 |
| KOD-2,5-14DO | wood waste / husk | 2.5 | 14 | 194 | 80,4 |
| KP-1,0-9G | natural gas / fuel oil, diesel, oil | 1 | 8 | 170 | 90 |
| KPN-1,0-9M | normalized oil | 1 | 8 | 170 | 88 |
help_oprosnik