KE-25-14-270GM
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | KE type (natural gas / fuel oil) | |
| Name: | KE-25-14-270GM | |
| Fuel type: | natural gas / fuel oil | |
| Description for KE-25-14-270GM |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam for needs of different industries, heating, ventilation and hot-water supply systems. |
| Technical data | ||
|---|---|---|
| Capacity: | 25 | t/h |
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Output steam temperature: | 270 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 90,6/87,5 | % |
| Fuel consumption?: | 2725/ 2600 | kg/h |
| Dimensions: | 5350x3214x3992/ 5910x3220x2940/ 5910x3220x3310 | mm |
| Weight?: | 35565 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | Экономайзер стальной Н=270м2 в сборе (2 блока) | |
| FD Fan: | FDFB-12.5-1000 | |
| ID Fan: | IDFB-12.5-1500 | |
| Burner: | ГМГ-5 (3 шт: 2-лев., 1-прав.) | |
| Combustion chamber: | н/д | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik