BKZ 75-3,9 GMA-2
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | BKZ type (gas / fuel oil) | |
| Name: | BKZ 75-3,9 GMA-2 | |
| Fuel type: | natural gas / fuel oil | |
| Description for BKZ 75-3,9 GMA-2 |
|---|
| High-powered steam boilers of this type are designed for installation at power plants where they operate with turbine or for general bypass. These vertical-watertube single-drum boilers have natural-circulation and balanced draft (Also they can be pressurized). The list of applied fuels includes: bituminous coal, brown coal, lignite, anthracite, natural gas, blast-furnace gas, coke gas, fuel oil. |
| Technical data | ||
|---|---|---|
| Capacity: | 75 | t/h |
| Output pressure: | 3.9 | MPa (kgf/cm2) |
| Output steam temperature: | 440 | C |
| Feed water temperature: | n/a | °C |
| Efficiency: | 93,4 | % |
| Fuel consumption?: | н/д | kg/h |
| Dimensions: | по проекту | mm |
| Weight?: | по проекту | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | по проекту | |
| FD Fan: | по проекту | |
| ID Fan: | по проекту | |
| Burner: | по проекту | |
| Combustion chamber: | по проекту | |
| Pump: | по проекту | |
| Control type: | по проекту | |
| Other equipment: | по проекту | |
help_oprosnik