KE-20-39-370D
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | KE type (wood waste) | |
| Name: | KE-20-39-370D | |
| Fuel type: | wood waste | |
| Description for KE-20-39-370D |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam for needs of different industries, heating, ventilation and hot-water supply systems. |
| Technical data | ||
|---|---|---|
| Capacity: | 20 | t/h |
| Output pressure: | 3.9 | MPa (kgf/cm2) |
| Output steam temperature: | 370 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 79,2 | % |
| Fuel consumption?: | 10943 | kg/h |
| Dimensions: | 7775x3235x3980/ 5456x3222x2640/ 5456x3222x2770 | mm |
| Weight?: | 54472 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-V-1 (Р-4,4МПа)/ | |
| FD Fan: | FDFB-12.5-1000 | |
| ID Fan: | ДН-15-1000 | |
| Burner: | н/д | |
| Combustion chamber: | предтопок скоростного горения | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik