KOD type (natural gas / fuel oil, diesel, oil)
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 1 | 6,5 | t/h |
| Output pressure | 9 | 14 | MPa (kgf/cm2) |
| Output steam temperature | 179 | 194 | C |
Available positions
| Name | Fuel type | Capacity, t/h | Output pressure, MPa (kgf/cm2) | Output steam temperature, C | Efficiency, % |
|---|---|---|---|---|---|
| KOD-1,0-9GM | natural gas / fuel oil, diesel, oil | 1 | 9 | 179 | 90,9/89 |
| KOD-6,5-14GM | natural gas / fuel oil, diesel, oil | 6.5 | 14 | 194 | 90,9/89,08 |
| KOD-6,5-14-225GM | natural gas / fuel oil, diesel, oil | 6.5 | 14 | 194 | 90,9/89,08 |
help_oprosnik