KE-25-40-440S
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | KE type (bituminous / brown coal) | |
| Name: | KE-25-40-440S | |
| Fuel type: | bituminous / brown coal | |
| Description for KE-25-40-440S |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam for needs of different industries, heating, ventilation and hot-water supply systems. |
| Technical data | ||
|---|---|---|
| Capacity: | 25 | t/h |
| Output pressure: | 4.0 | MPa (kgf/cm2) |
| Output steam temperature: | 440 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 86,75 | % |
| Fuel consumption?: | 2885 | kg/h |
| Dimensions: | 5350x3214x3992/ 5910x3220x2940/ 5910x3220x3310 | mm |
| Weight?: | 45406 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-V-I (Р-4,4МПа) | |
| FD Fan: | FDFB-12.5-1000 | |
| ID Fan: | ДН-17-1000 | |
| Burner: | н/д | |
| Combustion chamber: | ТЧЗМ-2-2,7/5,6 | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik