E type (bituminous / brown coal)
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 1 | 35 | t/h |
| Output pressure | 8 | 39 | MPa (kgf/cm2) |
| Output steam temperature | 170 | 440 | C |
| Efficiency | 81 | 91 | % |
Available positions
| Name | Fuel type | Capacity, t/h | Output pressure, MPa (kgf/cm2) | Output steam temperature, C | Efficiency, % |
|---|---|---|---|---|---|
| E-1,0-0,9R | bituminous / brown coal | 1 | 8 | 170 | 81 |
| E-35-3,9-440NTKS | bituminous / brown coal | 35 | 39 | 440 | н/д |
| E-35-3,9-440KT | bituminous / brown coal | 35 | 39 | 440 | 91 |
help_oprosnik