DKVr type (wood waste)
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
4 |
10 |
t/h |
| Output pressure |
13 |
39 |
MPa (kgf/cm2) |
| Output steam temperature |
194 |
440 |
C |
| Efficiency |
79 |
80,85 |
% |
Available positions
| Name | Fuel type | Capacity, t/h | Output pressure, MPa (kgf/cm2) | Output steam temperature, C | Efficiency, % |
|---|
| DKVr-4-13PM | wood waste | 4 | 13 | 194 | 80,85 |
| DKVr-4-13-250PM | wood waste | 4 | 13 | 250 | 80,85 |
| DKVr-6,5-13PM | wood waste | 6.5 | 13 | 194 | 79,5 |
| DKVr-6,5-13-250PM | wood waste | 6.5 | 13 | 250 | 80,85 |
| DKVr-6,5-23PM | wood waste | 6.5 | 23 | 220 | 79,5 |
| DKVr-6,5-23-370PM | wood waste | 6.5 | 23 | 370 | 79,5 |
| DKVr-10-13PM | wood waste | 10 | 13 | 194 | 79 |
| DKVr-10-13-250PM | wood waste | 10 | 13 | 250 | 79 |
| DKVr-10-23PM | wood waste | 10 | 23 | 220 | 79 |
| DKVr-10-23-370PM | wood waste | 10 | 23 | 370 | 79 |
| DKVr-10-39-440PM | wood waste | 10 | 39 | 440 | 79,6 |
help_oprosnik