DKVr-6,5-13-250S
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | DKVr type (bituminous / brown coal) | |
| Name: | DKVr-6,5-13-250S | |
| Fuel type: | bituminous / brown coal | |
| Description for DKVr-6,5-13-250S |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam which can be used within the frames of a wide range of industries, construction facilities, municipal engineering, power production, agricultural facilities and other sectors of national economy. These two-drum, watertube boilers have natural-circulation. |
| Technical data | ||
|---|---|---|
| Capacity: | 6.5 | t/h |
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Output steam temperature: | 250 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 84,6/81,5 | % |
| Fuel consumption?: | 767/1520 | kg/h |
| Dimensions: | 5780x3250x3990 | mm |
| Weight?: | 12215 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-III-2 (ЭБ-2-236И) | |
| FD Fan: | ВДН-9-1000 ВВУ 4,3-3000 | |
| ID Fan: | IDFB-9-1500 | |
| Burner: | н/д | |
| Combustion chamber: | ТЛЗМ-2-2,7/3,0 | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | циклон ЦБ-42; | |
help_oprosnik