DKVr-4-13-250S
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | DKVr type (bituminous / brown coal) | |
| Name: | DKVr-4-13-250S | |
| Fuel type: | bituminous / brown coal | |
| Description for DKVr-4-13-250S |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam which can be used within the frames of a wide range of industries, construction facilities, municipal engineering, power production, agricultural facilities and other sectors of national economy. These two-drum, watertube boilers have natural-circulation. |
| Technical data | ||
|---|---|---|
| Capacity: | 4 | t/h |
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Output steam temperature: | 250 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 83,8/80,4 | % |
| Fuel consumption?: | 474/945 | kg/h |
| Dimensions: | 5518x2100x3985 | mm |
| Weight?: | 9497 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-П-2 (*ЭБ-2-142И) | |
| FD Fan: | FDFB-8-1000 ВВУ 4,3-3000 | |
| ID Fan: | IDFB-9-1500 | |
| Burner: | н/д | |
| Combustion chamber: | ПТЛ-РПК-2-1,8/2,135 | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | циклон ЦБ-25; | |
help_oprosnik