DKVr-10-23S
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | DKVr type (bituminous / brown coal) | |
| Name: | DKVr-10-23S | |
| Fuel type: | bituminous / brown coal | |
| Description for DKVr-10-23S |
|---|
| Steam boilers of this type are designed for production of saturated or overheated steam which can be used within the frames of a wide range of industries, construction facilities, municipal engineering, power production, agricultural facilities and other sectors of national economy. These two-drum, watertube boilers have natural-circulation. |
| Technical data | ||
|---|---|---|
| Capacity: | 10 | t/h |
| Output pressure: | 2.3 | MPa (kgf/cm2) |
| Output steam temperature: | 220 | C |
| Feed water temperature: | 100 | °C |
| Efficiency: | 86,85/83,79 | % |
| Fuel consumption?: | 1100/2190 | kg/h |
| Dimensions: | россыпью | mm |
| Weight?: | 18442 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | БВЭС-IV-1 (ЭБ-1-330И) | |
| FD Fan: | FDFB-9-1000 ВВУ 4,3-3000 | |
| ID Fan: | IDFB-10-1500 | |
| Burner: | н/д | |
| Combustion chamber: | ТЛЗ-2,7/4,0 | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | циклон ЦБ-54 | |
help_oprosnik