BKZ type (gas)
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 160 | 420 | t/h |
| Output pressure | 39 | 138 | MPa (kgf/cm2) |
| Output steam temperature | 440 | 560 | C |
| Efficiency | 94,2 | 94,2 | % |
Available positions
| Name | Fuel type | Capacity, t/h | Output pressure, MPa (kgf/cm2) | Output steam temperature, C | Efficiency, % |
|---|---|---|---|---|---|
| BKZ 420-140 NGM-4 | natural gas / fuel oil | 420 | 138 | 560 | 94,2 |
| BKZ 220-9,8 G-1 | natural gas, blast-furnace gas, coke gas | 220 | 98 | 540 | 91,5-93,5 |
| BKZ 160-3,9 G | natural gas, blast-furnace gas, coke gas | 160 | 39 | 440 | 88-94,9 |
help_oprosnik