BKZ 320-140/25
| General information | ||
|---|---|---|
| Boiler type: | Steam boilers | |
| Equipment type: | BKZ type (coal) | |
| Name: | BKZ 320-140/25 | |
| Fuel type: | anthracite | |
| Description for BKZ 320-140/25 |
|---|
| High-powered steam boilers of this type are designed for installation at power plants where they operate with turbine or for general bypass. These vertical-watertube single-drum boilers have natural-circulation and balanced draft (Also they can be pressurized). The list of applied fuels includes: bituminous coal, brown coal, lignite, anthracite, natural gas, blast-furnace gas, coke gas, fuel oil. |
| Technical data | ||
|---|---|---|
| Capacity: | 320 | t/h |
| Output pressure: | 13.8 | MPa (kgf/cm2) |
| Output steam temperature: | 545 | C |
| Feed water temperature: | n/a | °C |
| Efficiency: | 86,5 | % |
| Fuel consumption?: | н/д | kg/h |
| Dimensions: | по проекту | mm |
| Weight?: | по проекту | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | по проекту | |
| FD Fan: | по проекту | |
| ID Fan: | по проекту | |
| Burner: | по проекту | |
| Combustion chamber: | по проекту | |
| Pump: | по проекту | |
| Control type: | по проекту | |
| Other equipment: | по проекту | |
help_oprosnik