Medium parameters valves
Available positions
| Name | Working medium | Diameter, DN, mm | Stroke time, s | Temperature, °C | Pressure, PN, MPa |
|---|---|---|---|---|---|
| 12s-1 | steam | 400 | 22.5 | 425 | 6.3 |
| 3s-10-25-450 | water-steam | 10 | — | 450 | 25 |
| 4s-3-1 | water-steam | 80 | — | 450 | 10 |
| 10s-1 | water-steam | 10 | - | 450 | 10 |
| 14s-73-20 | steam | 300 | 20.5 | 450 | 6.3 |
| 6s-12-1-1 | water-steam | 50 | 25 | 425 | 6.3 |
| 9s-1-1 | water-steam | 10 | 5.3 | 450 | 10 |
| 2s-32-1 | water-steam | 80 | - | 450 | 9.9 |
| 1s-11-1 | water-steam | 10 | - | 450 | 10 |
| 8s-3-1 | steam | 20 | — | 450 | 4 |
| 7c-6-1 | steam | 150 | — | 450 | 4 |
| 5s-1-2 | water-steam mixture | 25 | — | 450 | 10 |
help_oprosnik