Control valves - 14s type
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Diameter, DN | 300 | 400 | mm |
| Stroke time | 20,5 | 26,7 | s |
| Temperature | 450 | 450 | °C |
| Pressure, PN | 6,3 | 6,3 | MPa |
Available positions
| Name | Working medium | Diameter, DN, mm | Stroke time, s | Temperature, °C | Pressure, PN, MPa |
|---|---|---|---|---|---|
| 14s-73-20 | steam | 300 | 20.5 | 450 | 6.3 |
| 14s-73-20E'D | steam | 300 | 26.7 | 450 | 6.3 |
| 14s-73-20E'N | steam | 300 | 24 | 450 | 6.3 |
| 14s-73-20E'C | steam | 300 | 24 | 450 | 6.3 |
| 14s-73-20-1 | steam | 300 | 20.5 | 450 | 6.3 |
| 14s-73-20-1E'D | steam | 300 | 26.7 | 450 | 6.3 |
| 14s-73-20-1E'N | steam | 300 | 24 | 450 | 6.3 |
| 14s-73-20-1E'C | steam | 300 | 24 | 450 | 6.3 |
| 14s-73-20-3 | steam | 300 | 20.5 | 450 | 6.3 |
| 14s-73-20-3E'D | steam | 300 | 26.7 | 450 | 6.3 |
| 14s-73-20-3E'N | steam | 300 | 24 | 450 | 6.3 |
| 14s-73-20-3E'C | steam | 300 | 24 | 450 | 6.3 |
| 14s-73-26 | steam | 400 | 20.5 | 450 | 6.3 |
| 14s-73-26E'D | steam | 400 | 26.7 | 450 | 6.3 |
| 14s-73-26E'N | steam | 400 | 24 | 450 | 6.3 |
| 14s-73-26E'C | steam | 400 | 24 | 450 | 6.3 |
| 14s-76-64 | steam | 400 | 20.5 | 450 | 6.3 |
| 14s-76-64E'D | steam | 400 | 26.7 | 450 | 6.3 |
| 14s-76-64E'N | steam | 400 | 24 | 450 | 6.3 |
| 14s-76-64E'C | steam | 400 | 24 | 450 | 6.3 |
help_oprosnik