Butterfly control valves
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Diameter, DN | 300 | 1400 | mm |
| Stroke time | 22,5 | 41 | s |
| Temperature | 340 | 425 | °C |
| Pressure, PN | 0,1 | 6,3 | MPa |
Available positions
| Name | Working medium | Diameter, DN, mm | Stroke time, s | Temperature, °C | Pressure, PN, MPa |
|---|---|---|---|---|---|
| 12s-1 | steam | 400 | 22.5 | 425 | 6.3 |
| 12s-1-1 | steam | 450 | 22.5 | 340 | 4 |
| 12s-8-4 | air-gas | 300 | 25 | 400 | 0.1 |
| 12s-8-5 | air-gas | 400 | 25 | 400 | 0.1 |
| 12s-8-6 | air-gas | 500 | 25 | 400 | 0.1 |
| 12s-8-7 | air-gas | 600 | 25 | 400 | 0.1 |
| 12s-8-8 | air-gas | 700 | 25 | 400 | 0.1 |
| 12s-8-9 | air-gas | 800 | 25 | 400 | 0.1 |
| 12s-8-10 | air-gas | 900 | 25 | 400 | 0.1 |
| 12s-8-11 | air-gas | 1000 | 25 | 400 | 0.1 |
| 12s-8-12 | air-gas | 1100 | 41 | 400 | 0.1 |
| 12s-8-13 | air-gas | 1200 | 41 | 400 | 0.1 |
| 12s-8-14 | air-gas | 1300 | 41 | 400 | 0.1 |
| 12s-8-15 | air-gas | 1400 | 41 | 400 | 0.1 |
help_oprosnik