Two-stage axial ID fans
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
565 |
1810 |
ths. m3/h |
| Temperature |
200 |
200 |
°C |
| Efficiency |
80,5 |
82,5 |
% |
| Dustiness |
0,5 |
0,5 |
g/m3 |
| Total pressure |
2628 |
6168 |
Pa |
| Actuator power |
800 |
4000 |
kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|
| IDF-DSA-28.5 | 585 | 200 | 82,5 | 0.5 | 3766 | 800 |
| IDF-DSA-28.5-OG | 585 | 200 | 82,5 | 0.5 | 3766 | 800 |
| IDF-DSA-28.5-I | 585 | 200 | 82,5 | 0.5 | 3766 | 800 |
| IDF-DSA-28.5-I-OG | 585 | 200 | 82,5 | 0.5 | 3766 | 800 |
| IDF-DSA-28.5-I-F-OG | 565 | 200 | 80,5 | 0.5 | 3687 | 800 |
| IDF-DSA-31.5 | 725 | 200 | 82,5 | 0.5 | 3197 | 1000 |
| IDF-DSA-31.5-OG | 725 | 200 | 82,5 | 0.5 | 3197 | 1000 |
| IDF-DSA-31.5-F | 850 | 200 | 80,5 | 0.5 | 3648 | 1250 |
| IDF-DSA-31.5-F-OG | 850 | 200 | 80,5 | 0.5 | 3648 | 1250 |
| IDF-DSA-41 | 1080 | 200 | 82,5 | 0.5 | 3138 | 1250 |
| IDF-DSA-41-1 | 1140 | 200 | 82,5 | 0.5 | 2628 | 1250 |
| IDF-DSA-41-500 | 1445 | 200 | 82,5 | 0.5 | 5619 | 3000 |
| IDF-DSA-41-500-4 | 1445 | 200 | 82,5 | 0.5 | 5619 | 3000 |
| IDF-DSA-43 | 1135 | 200 | 82,5 | 0.5 | 3491 | 1600 |
| IDF-DSA-43-OG | 1135 | 200 | 82,5 | 0.5 | 3491 | 1600 |
| IDF-DSA-43-500 | 1810 | 200 | 82,5 | 0.5 | 6168 | 4000 |
| IDF-DSA-43-500-OG | 1810 | 200 | 82,5 | 0.5 | 6168 | 4000 |
| IDF-DSA-43-500-1 | 1725 | 200 | 82,5 | 0.5 | 4932 | 3150 |
| IDF-DSA-43-500-4 | 1810 | 200 | 82,5 | 0.5 | 6168 | 4000 |
help_oprosnik