Single inlet centrifugal ID fans of IDF type
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 4,3 | 138 | ths. m3/h |
| Temperature | 250 | 400 | °C |
| Efficiency | 63 | 72 | % |
| Dustiness | 2 | 2 | g/m3 |
| Total pressure | 450 | 4833 | Pa |
| Actuator power | 3 | 315 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| IDF-13.5 | 59 | 250 | 72 | 2 | 3965 | 110 |
| IDF-13.5-OG | 59 | 250 | 72 | 2 | 3965 | 110 |
| IDF-15.5 | 90 | 250 | 72 | 2 | 4833 | 200 |
| IDF-15.5-OG | 90 | 250 | 72 | 2 | 4833 | 200 |
| IDF-18 | 106 | 250 | 72 | 2 | 4023 | 200 |
| IDF-18-OG | 106 | 250 | 72 | 2 | 4023 | 200 |
| IDF-20 | 138 | 250 | 72 | 2 | 4510 | 315 |
| IDF-20-OG | 138 | 250 | 72 | 2 | 4510 | 315 |
| IDF-3.5-250 | 4.3 | 250 | 63 | 2 | 577 | 3 |
| IDF-3.5-400 | 4.3 | 400 | 63 | 2 | 450 | 3 |
help_oprosnik