Single inlet centrifugal hot-blast ID fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 195 | 330 | ths. m3/h |
| Temperature | 400 | 400 | °C |
| Efficiency | 72 | 84 | % |
| Dustiness | 0,5 | 1 | g/m3 |
| Total pressure | 3880 | 6000 | Pa |
| Actuator power | 500 | 630 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| IDF-H-20 | 200 | 400 | 72 | 1 | 5250 | 500 |
| IDF-H-31 | 330 | 400 | 84 | 1 | 3880 | 500 |
| IDF-H-25-M | 298 | 400 | 81 | 0.5 | 5639 | 630 |
| IDF-H-20-500-N-F-C | 195 | 400 | 73 | 1 | 6000 | 500 |
help_oprosnik