Roof ID fans
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
2,8 |
75,3 |
ths. m3/h |
| Temperature |
600 |
600 |
°C |
| Efficiency |
65 |
88 |
% |
| Dustiness |
0,1 |
0,1 |
g/m3 |
| Total pressure |
140 |
1050 |
Pa |
| Actuator power |
0,37 |
18,5 |
kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|
| RF-4-SE-0.37 | 2.8 | 600 | 65-88 | 0.1 | 140 | 0,37 |
| RF-4-SE-1.1 | 4.3 | 600 | 65-88 | 0.1 | 350 | 1,1 |
| RF-5-SE-0.75 | 5.7 | 600 | 65-88 | 0.1 | 240 | 0,75 |
| RF-5-SE-2.2 | 8.7 | 600 | 65-88 | 0.1 | 580 | 2,2 |
| RF-6.3-SE-2.2 | 11.5 | 600 | 65-88 | 0.1 | 400 | 2,2 |
| RF-6.3-SE-5.5 | 17.9 | 600 | 65-88 | 0.1 | 970 | 5,5 |
| RF-8-SE-5.5 | 25.8 | 600 | 65-88 | 0.1 | 645 | 5,5 |
| RF-8-SE-3 | 19.1 | 600 | 65-88 | 0.1 | 350 | 3 |
| RF-10-SE-15 | 51.7 | 600 | 65-88 | 0.1 | 1050 | 15 |
| RF-10-SE-7.5 | 38.2 | 600 | 65-88 | 0.1 | 575 | 7,5 |
| RF-12.5-SE-18.5 | 75.3 | 600 | 65-88 | 0.1 | 910 | 18,5 |
| RF-12.5-SE-5.5 | 48.7 | 600 | 65-88 | 0.1 | 375 | 5,5 |
help_oprosnik