Low pressure radial ID fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 2,8 | 61,8 | ths. m3/h |
| Temperature | 600 | 600 | °C |
| Efficiency | 67 | 79 | % |
| Dustiness | 0,1 | 0,1 | g/m3 |
| Total pressure | 225 | 1520 | Pa |
| Actuator power | 0,37 | 22 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| LPRF-80-75-4-SE-E1-0.37 | 2.8 | 600 | 67-79 | 0.1 | 225 | 0,37 |
| LPRF-80-75-4-SE-E1-0.75 | 4.4 | 600 | 67-79 | 0.1 | 500 | 0,75 |
| LPRF-80-75-5-SE-E1-0.75 | 5.7 | 600 | 71-83 | 0.1 | 350 | 0,75 |
| LPRF-80-75-5-SE-E1-2.2 | 8.7 | 600 | 71-83 | 0.1 | 830 | 2,2 |
| LPRF-80-75-6.3-SE-E1-2.2 | 11.5 | 600 | 71-83 | 0.1 | 570 | 2,2 |
| LPRF-80-75-6.3-SE-E1-5.5 | 12 | 600 | 71-83 | 0.1 | 1350 | 5,5 |
| LPRF-80-75-6.3-SE-E1-7.5 | 17.8 | 600 | 71-83 | 0.1 | 1350 | 7,5 |
| LPRF-80-75-8-SE-E1-5.5 | 21.1 | 600 | 72-84 | 0.1 | 930 | 5,5 |
| LPRF-80-75-8-SE-E1-7.5 | 21.1 | 600 | 72-84 | 0.1 | 930 | 7,5 |
| LPRF-80-75-10-SE-E1-7.5 | 31.7 | 600 | 72-84 | 0.1 | 860 | 7,5 |
| LPRF-80-75-10-SE-E1-11 | 31.7 | 600 | 72-84 | 0.1 | 860 | 11 |
| LPRF-80-75-10-SE-E1-15 | 26 | 600 | 72-84 | 0.1 | 1520 | 15 |
| LPRF-80-75-10-SE-E1-18.5 | 42.1 | 600 | 72-84 | 0.1 | 1520 | 18,5 |
| LPRF-80-75-12.5-SE-E1-18.5 | 33 | 600 | 72-84 | 0.1 | 1330 | 18,5 |
| LPRF-80-75-12.5-SE-E1-22 | 61.8 | 600 | 72-84 | 0.1 | 1330 | 22 |
help_oprosnik