Double inlet centrifugal ID fans of IDFB type
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 283 | 1500 | ths. m3/h |
| Temperature | 200 | 250 | °C |
| Efficiency | 84 | 87 | % |
| Dustiness | 2 | 2 | g/m3 |
| Total pressure | 2383 | 9800 | Pa |
| Actuator power | 315 | 5100 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| IDFB-22x2-0.62 | 283 | 250 | 85 | 2 | 3099 | 315 |
| IDFB-22x2-0.62-OG | 283 | 250 | 85 | 2 | 3099 | 315 |
| IDFB-24x2-0.62 | 368 | 250 | 85 | 2 | 3707 | 500 |
| IDFB-24x2-0.62-OG | 368 | 250 | 85 | 2 | 3707 | 500 |
| IDFB-26x2-0.62 | 467 | 250 | 85 | 2 | 4334 | 800 |
| IDFB-28.8x2-0.936 | 870 | 250 | 84 | 2 | 4900 | 1600 |
| IDFB-31x2-OG | 727 | 250 | 87 | 2 | 6760 | 2000 |
| IDFB-38x2 | 1500 | 250 | 85 | 2 | 9800 | 5100 |
| IDFB-38x2-OG | 1500 | 250 | 85 | 2 | 9800 | 5100 |
| IDFB-29.5x2-C-LD | 1221.6 | 250 | 85 | 2 | 2383 | 1250 |
| IDFB-26x2-0.62-C | 467 | 200 | 85 | 2 | 4334 | 800 |
| IDFB-26x2-0.62-C-OG | 467 | 200 | 85 | 2 | 4334 | 800 |
| IDFB-26x2-0.62-F-C | 467 | 200 | 85 | 2 | 4850 | 800 |
| IDFB-26x2-0.62-F-C-OG | 467 | 200 | 85 | 2 | 4850 | 800 |
help_oprosnik