Double inlet centrifugal ID fans of IDF type
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 105 | 650 | ths. m3/h |
| Temperature | 250 | 250 | °C |
| Efficiency | 68 | 72 | % |
| Dustiness | 2 | 2 | g/m3 |
| Total pressure | 2403 | 5960 | Pa |
| Actuator power | 132 | 1600 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| IDF-18x2 | 190 | 250 | 72 | 2 | 4092 | 315 |
| IDF-18x2-OG | 190 | 250 | 72 | 2 | 4092 | 315 |
| IDF-20x2 | 245 | 250 | 72 | 2 | 5070 | 630 |
| IDF-20x2-OG | 245 | 250 | 72 | 2 | 5070 | 630 |
| IDF-21.5x2 | 350 | 250 | 72 | 2 | 5960 | 1000 |
| IDF-21.5x2-OG | 350 | 250 | 72 | 2 | 5960 | 1000 |
| IDF-25x2-LD | 650 | 250 | 68 | 2 | 4900 | 1600 |
| IDF-25x2-LD-OG | 650 | 250 | 70 | 2 | 4905 | 1600 |
| IDF-13.5x2-U | 105 | 250 | 70 | 2 | 3100 | 160 |
| IDF-15.5x2-U | 110 | 250 | 70 | 2 | 2403 | 132 |
help_oprosnik