Double inlet centrifugal high pressure ID fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 231 | 380 | ths. m3/h |
| Temperature | 250 | 250 | °C |
| Efficiency | 78 | 78 | % |
| Dustiness | 2 | 2 | g/m3 |
| Total pressure | 4840 | 6760 | Pa |
| Actuator power | 500 | 1000 | kW |
Available positions
| Name | Capacity, ths. m3/h | Temperature, °C | Efficiency, % | Dustiness, g/m3 | Total pressure, Pa | Actuator power, kW |
|---|---|---|---|---|---|---|
| IDFB-22x2-F-C | 231 | 250 | 78 | 2 | 4840 | 500 |
| IDFB-22x2-F-C-OG | 231 | 250 | 78 | 2 | 4840 | 500 |
| IDFB-24x2-F-C | 300 | 250 | 78 | 2 | 5760 | 800 |
| IDFB-24x2-F-C-OG | 300 | 250 | 78 | 2 | 5760 | 800 |
| IDFB-26x2-F-C | 380 | 250 | 78 | 2 | 6760 | 1000 |
| IDFB-26x2-F-C-OG | 380 | 250 | 78 | 2 | 6760 | 1000 |
help_oprosnik