KEV-2,5-14-115-O
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | KEV type (wood waste) | |
| Name: | KEV-2,5-14-115-O | |
| Fuel type: | wood waste | |
| Description for KEV-2,5-14-115-O |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 1.3 | MPa (kgf/cm2) |
| Efficiency: | 76 | % |
| Fuel consumption?: | 1200 | kg/h |
| Dimensions: | 4090x2590x3980 | mm |
| Weight?: | 11670 | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | ВП-О-140 | |
| FD Fan: | FDFB-8-1500 | |
| ID Fan: | IDFB-9-1500 | |
| Burner: | н/д | |
| Combustion chamber: | предтопок скоростного горения | |
| Pump: | н/д | |
| Control type: | н/д | |
| Other equipment: | Циклон ЦБ-16 | |
help_oprosnik